Sale Price: $1,464.00
Compared at: $2,009.00
You Save: $545.00
E-mail to a friend
Please complete this form.
All fields are required.
All fields are required.
Purchase
Description
The Pride Go-Go LX 4-Wheel with CTS Suspension is has a new and advanced design. It combines both practicality and comfort. This scooter is also very stable due to the seat post being mounted to the front section. The Go-Go LX 4-Wheel is very easily assembled and disassembled for transport. There are new features to this scooter including a 300 lb. weight capacity and an LED pathway light. The CTS Suspension helps smooth your ride over uneven surfaces. The Go-Go LX 4-Wheel with CTS Suspension is perfect for indoors and out!
FDA Class II Medical Device*
Pride FDA Class II medical devices are designed to aid individuals with mobility impairments
Specifications:
FDA Class II Medical Device*
Pride FDA Class II medical devices are designed to aid individuals with mobility impairments
Specifications:
| 3-Wheel | 4-Wheel | |
| Max Speed: | 4.40 mph | 4.40 mph |
| Disassembles: | Yes | Yes |
| Max Drive Range: | 8.60 miles | 8.60 miles |
| Heaviest Piece: | 34 lbs. | 37 lbs. |
| Suspension: | Yes | Yes |
| Seat Widths: | 17" | 17" |
| Delta Tiller: | Yes | Yes |
| Quick-Ship: | Yes | Yes |
| Weight Capacity: | 300 lbs | 300 lbs |
| Turning Radius: | 33" | 44.75" |
| Ground Clearance: | 1.50" | 1.50" |
| Max Incline Rating: | 8 ° | 8 ° |
| Seat Depth: | 17 | 17 |
| Max Seat to Ground Height: | 22.25" | 22.25" |
| Lowest Seat to Ground Height: | 20.75" | 20.75" |
| Max Seat to Deck Height: | 17.25" | 17.25" |
| Multiple Seating Options: | No | No |
| Armrest Options: | Flip-Back | Flip-Back |
| Flip-Back Armrests: | Yes | Yes |
| Front Wheel Size: | 8" | 7" |
| Rear Wheel Size: | 8" | 8" |
| Air-Filled (Pneumatic) Tires: | No | No |
| Overall Width: | 20.5" | 20.5" |
| Overall Length: | 39.75" | 41" |
| Transportable/Collapsible: | Yes | Yes |
| Foldable: | No | No |
| Battery Type: | 12AH | 12AH |
| Batteries Included: | Yes | Yes |
| Battery Charger Type: | Off Board | Off Board |
| Larger Battery Option: | Yes | No |
| Motor Size: | 24-Volt DC Motor | 24-Volt DC Motor |
| Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
| One-Hand Operation: | Yes | Yes |
| Braking System: | Regenerative and electromechanial | Regenerative and electromechanial |
| Basket Included: | Yes | Yes |
| Headlight: | Yes | Yes |
| Weight Without Batteries: | 85.00 lbs. | 87.00 lbs. |
| Battery Pack Weight: | 20.00 lbs. | 20.00 lbs. |
| Seat Section Weight: | 23.00 lbs. | 23.00 lbs. |
| Shipping Weight: | 128.40 Lbs | -- |
| Charging Port Location: | Tiller Battery Box |
Tiller Battery Box |
| Wheel Type: | Three Wheeled | Four Wheeled |
| Adjustable Tiller: | -- | Yes |
Products You May Like
Pride Go-Go LX 3-Wheel with CTS Suspension -
$1,929.00
Sale Price: $1,399.00
Sale Price: $1,399.00
Moving Life Atto Folding Scooter -
$3,499.00
Sale Price: $2,999.00
Sale Price: $2,999.00
Golden Technologies Companion 3-Wheel Full Size -
$3,149.00
Sale Price: $2,486.00
Sale Price: $2,486.00
Pride Victory 10 4-Wheel -
$3,079.00
Sale Price: $2,499.00
Sale Price: $2,499.00
Golden Technologies Buzzaround EX 4-Wheel -
$2,399.00
Sale Price: $1,915.00
Sale Price: $1,915.00
Drive Medical ZooMe Flex -
$2,999.00
Sale Price: $2,099.00
Sale Price: $2,099.00



Comment on Facebook