Sale Price: $3,625.00
Compared at: $4,599.00
You Save: $974.00
E-mail to a friend
Please complete this form.
All fields are required.
All fields are required.
Purchase
Description
| Scooter Drive Range: | 32.00 miles |
| Max Speed: | 8.00 mph |
| Disassembles/Folds: | No |
| Overall Width: | 27" |
| Overall Length: | 56.5" |
| Product Weight: | 300 lbs. |
| Heaviest Piece: | 239 lbs. |
| Weight Capacity: | 500 lbs |
| Suspension: | Yes |
| Scooter Seat Width: | 20" |
| Seat Depth: | 18 |
| Max Seat to Ground Height: | 28" |
| Max Seat to Deck Height: | 7.25" |
| Lowest Seat to Ground Height: | 27" |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | Yes |
| Multiple Seating Options: | No |
| Delta Tiller: | Yes |
| Turning Radius: | 69" |
| Ground Clearance: | 5.00" |
| Adjustable Tiller: | Yes |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 13" |
| Rear Wheel Size: | 13" |
| Air-Filled (Pneumatic) Tires: | Yes |
| Axle-to-Axle Length: | 40.00" |
| Battery Type: | 2-NF22 or 2-75AH |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | Yes |
| Drive Type: | Rear-Wheel Drive |
| One-Hand Operation: | No |
| Braking System: | Electro-Mechanical Brakes |
| Basket Included: | Yes |
| Weight Without Batteries: | 263.00 lbs. |
| Battery Pack Weight: | 37.00 lbs. |
| Seat Section Weight: | 49.50 lbs. |
| Base and Tiller Weight: | 239.00 lbs. |
| Charging Port Location: | Tiller Battery Box |
| Battery Warranty: | 1 Year |
Products You May Like
Golden Technologies Avengers 4 wheel -
$4,699.00
Sale Price: $3,701.00
Sale Price: $3,701.00
Pride Maxima 3-Wheel -
$4,379.00
Sale Price: $3,146.00
Sale Price: $3,146.00
Golden Technologies Companion HD 3 Wheel -
$3,799.00
Sale Price: $2,999.00
Sale Price: $2,999.00
Pride Maxima 4-Wheel -
$4,699.00
Sale Price: $3,412.00
Sale Price: $3,412.00



Comment on Facebook