Sale Price: $1,999.00
Compared at: $3,549.00
You Save: $1,550.00
E-mail to a friend
Please complete this form.
All fields are required.
All fields are required.
Purchase
Description
The Ventura DLX is a versatile scooter that is good looking and feature-rich. This scooter provides additional stability and traction for rougher outdoor terrain. It includes interchangeable panels in red and blue so the user can quickly modify the scooter's sporty appearance. It offers an array of flexible features such as the sliding captain's seat that can be moved back or forward by using auto-styled seat slides. The comfortable seat can be ordered in the standard 18", or upgraded 20" width. It also swivels for easy access. The Ventura DLX 4-Wheel is great for people on the go!
Specifications:
Specifications:
| 18" Seat | 20" Seat | |
| Max Speed: | 6.00 mph | 6.00 mph |
| Max Drive Range: | 16.00 miles | 16.00 miles |
| Heaviest Piece: | 99 lbs. | 99 lbs. |
| Suspension: | Yes | -- |
| Seat Widths: | 20" | 20" |
| Delta Tiller: | Yes | Yes |
| Quick-Ship: | Yes | -- |
| Weight Capacity: | 400 lbs | -- |
| Turning Radius: | 54" | 54" |
| Ground Clearance: | 2.50" | 2.50" |
| Max Incline Rating: | 7.5 ° | 7.5 ° |
| Seat Depth: | 18 | -- |
| Back Height: | 18" | 18" |
| Max Seat to Ground Height: | 24" | 24" |
| Lowest Seat to Ground Height: | 22" | -- |
| Max Seat to Deck Height: | 22.5" | 22.5" |
| Height Adjustable Seat: | Yes | Yes |
| High-Back Seat: | Yes | Yes |
| Armrest Options: | Flip-Back Width Adjustable |
-- |
| Flip-Back Armrests: | Yes | Yes |
| Wheel Type: | Four Wheeled | Four Wheeled |
| Front Wheel Size: | 10" | 10" |
| Rear Wheel Size: | 10" | 10" |
| Air-Filled (Pneumatic) Tires: | No | No |
| Overall Width: | 25" | 24.75" |
| Overall Length: | 48" | 48" |
| Transportable/Collapsible: | No | No |
| Foldable: | No | No |
| Battery Type: | 12V x 36AH | Two 12V x 36AH |
| Batteries Included: | Yes | Yes |
| Battery Charger Type: | Off Board | Off Board |
| Motor Size: | 24V x 350W x 5100rpm | 24V x 350W x 5100rpm |
| Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
| Braking System: | Electromagnetic | Electromagnetic |
| Basket Included: | Yes | Yes |
| Headlight: | Yes | Yes |
| Weight Without Batteries: | 139.00 lbs. | 160.00 lbs. |
| Battery Pack Weight: | 46.00 lbs. | 46.00 lbs. |
| Seat Section Weight: | 40.00 lbs. | 40.00 lbs. |
| Base and Tiller Weight: | 99.00 lbs. | 120.00 lbs. |
| Expedited Shipping Available: | No | No |
| Charging Port Location: | Tiller | -- |
| Disassembles: | -- | No |
Products You May Like
Golden Technologies Buzzaround XLS HD 4-wheel -
$2,099.00
Sale Price: $1,643.00
Sale Price: $1,643.00
Pride's Baja Wrangler 2 -
$7,692.00
Sale Price: $5,538.00
Sale Price: $5,538.00
Pride Victory LX Sport -
$3,679.00
Sale Price: $2,734.00
Sale Price: $2,734.00
Pride Jazzy Zero Turn 8 -
$2,779.00
Sale Price: $1,939.00
Sale Price: $1,939.00
Pride Go-Go Sport 4-Wheel -
$2,189.00
Sale Price: $1,719.00
Sale Price: $1,719.00
Pride Revo 2.0 4-Wheel -
$2,719.00
Sale Price: $2,006.00
Sale Price: $2,006.00



Comment on Facebook