Products You May Like
PaceSaver Plus III Jr.
Manufacturer: PACESAVER
Sale Price: $1,895.00
Compared at: $2,156.00
You Save: $261.00
Weight: Free Shipping
E-mail to a friend
Please complete this form.
All fields are required.
All fields are required.
Purchase
Overview
Known for its durability, this high quality, utilitarian scooter is also made in the U.S.A.
* Made in the USA
* Two wheel size options
* Special durable color resists scratches
* Weight Capacity: 300 lbs
What's Included:
* Forward/Reverse Controls
* U1 Batteries
* 3-Year Ltd Warranty
* Made in the USA
* Two wheel size options
* Special durable color resists scratches
* Weight Capacity: 300 lbs
What's Included:
* Forward/Reverse Controls
* U1 Batteries
* 3-Year Ltd Warranty
Description
A great choice for indoor use, the PaceSaver Plus III Junior has great maneuverability with deluxe full features. It has a compact footprint at only 23" wide and 41.75" long, making for a tight turning radius of 32". Additional great features include through and through durable color, headlight, basket and a tiller-mounted charger plug.
| Drive type: | Rear-Wheel Drive | ||||||
![]() | |||||||
| Wheel type: | Three-Wheeled | ||||||
![]() | |||||||
| Transportable/collapsable: | Yes | ||||||
![]() | |||||||
| Flip-back armrests: | Yes | ||||||
![]() | |||||||
| Height adjustable seat: | Yes | ||||||
![]() | |||||||
| Heaviest Piece: | 45 lbs. | ||||||
![]() | |||||||
| Top Speed: | 5 MPH | ||||||
![]() | |||||||
| Battery Charge (Range): | 20 Miles | ||||||
![]() | |||||||
| Turning Radius: | 32" | ||||||
![]() | |||||||
| Batteries Included: | Yes | ||||||
![]() | |||||||
| Basket (Included): | No | ||||||
![]() | |||||||
| Overall Width: | 24" | ||||||
![]() | |||||||
| Overall Length: | 42" | ||||||
![]() | |||||||
| Ground Clearance: | 4" | ||||||
![]() | |||||||
| Maximum Incline Rating: | 9 ° | ||||||
![]() | |||||||
| Maximum Seat to Deck height: | 19" | ||||||
![]() | |||||||
| Battery Charger Type: | Off Board | ||||||
![]() | |||||||
| Multiple seating options: | Yes | ||||||
![]() | |||||||
| Larger Battery Option: | No | ||||||
![]() | |||||||
| High-Back seat option: | Yes | ||||||
![]() | |||||||
| Power Elevating Seat Option: | Yes | ||||||
![]() | |||||||
| Expedited Shipping Available: | Yes | ||||||
![]() | |||||||
| Disassembles: | Yes | ||||||
![]() | |||||||
| Foldable: | No | ||||||
![]() | |||||||
| Delta Tiller Option: | No | ||||||
![]() | |||||||
| One-Hand Operation Option: | Yes | ||||||
![]() | |||||||
| Extended base option for users 6’ or more: | No | ||||||
![]() | |||||||
| Headlight: | Yes | ||||||
![]() | |||||||
| Custom seat widths available: | Yes | ||||||
![]() | |||||||
| Air-Filled (pneumatic) tires: | Yes | ||||||
![]() | |||||||
| Suspension for smoother ride: | No | ||||||
![]() | |||||||





Comment on Facebook