Products You May Like
Drive Phoenix 3-Wheel Travel Scooter

Manufacturer: DRIVE MEDICAL
Sale Price: $749.00
Compared at: $1,399.00
You Save: $650.00
Weight: Free Shipping
E-mail to a friend
Please complete this form.
All fields are required.
All fields are required.
Purchase
Overview
A no frills entry-level scooter that comes standard with a comfortable seat.
* Best value for fully-padded vinyl seat
* Easy-to-adjust tiller
* Interchangeable red & blue color panels
* Weight Capacity: 300 lbs
What's Included:
* Forward/Reverse Controls
* Red and Blue Color Panels
* Front Basket
* Standard Batteries
* 12AH Batteries
* Lifetime Ltd Warranty
* Best value for fully-padded vinyl seat
* Easy-to-adjust tiller
* Interchangeable red & blue color panels
* Weight Capacity: 300 lbs
What's Included:
* Forward/Reverse Controls
* Red and Blue Color Panels
* Front Basket
* Standard Batteries
* 12AH Batteries
* Lifetime Ltd Warranty
Description
The Drive Medical Phoenix 3-Wheel scooter is packed with value that includes an auto-straightening tiller for enhanced safety, a stackable battery box that allows for extended travel time and interchangeable panels to change the look in a snap. It comes standard with a comfortable height adjustable, upgraded seat with flip back and adjustable width arms. The Phoenix has a 300 lbs. weight capacity and the standard batteries will get up to 15 miles per charge.
| Weight Capacity: | 300 pounds | ||||||
![]() | |||||||
| Overall Length: | 37.8" | ||||||
![]() | |||||||
| Overall Width: | 20" | ||||||
![]() | |||||||
| Rear Weight: | 24 lbs. | ||||||
![]() | |||||||
| Front Weight: | 34 lbs. | ||||||
![]() | |||||||
| Seat Weight: | 26 lbs. | ||||||
![]() | |||||||
| Battery Weight: | 20 lbs. | ||||||
![]() | |||||||
| Overall Weight: | 104 lbs. | ||||||
![]() | |||||||
| Dynamic Stability Incline: | 10° | ||||||
![]() | |||||||
| Min. Obstacle Climbing: | 1" | ||||||
![]() | |||||||
| Seat Dimensions: | 17.5" W x 17" D | ||||||
![]() | |||||||
| Drive Wheels: | 8" Solid | ||||||
![]() | |||||||
| Caster Wheel: | 8" Solid | ||||||
![]() | |||||||
| Battery: | 12 ah, 12 v (x2) | ||||||
![]() | |||||||
| Charger: | 1.5 amp; Off-Board | ||||||
![]() | |||||||
| Maximum Speed: | 4 Mph | ||||||
![]() | |||||||
| Battery Range: | 10 Miles | ||||||
![]() | |||||||
| Maximum Incline Rating: | 8° | ||||||
![]() | |||||||
| Turning Radius: | 32.3" | ||||||
![]() | |||||||
| Ground Clearance: | 2" | ||||||
![]() | |||||||
| Motor: | 270 W x 1 | ||||||
![]() | |||||||
| Anti-Tip Wheels: | 2" | ||||||
![]() | |||||||
| Charging Time: | 6 hr. | ||||||
![]() | |||||||
| Controller: | Drive 70A | ||||||





Comment on Facebook