Products You May Like
Drive Medical Phoenix 4-Wheel

Manufacturer: DRIVE MEDICAL
Sale Price: $849.00
Compared at: $1,499.00
You Save: $650.00
E-mail to a friend
Please complete this form.
All fields are required.
All fields are required.
Purchase
Overview
A great, economical scooter with a comfortable seat.
* Interchangeable red & blue color panels
* Easy-to-adjust tiller
* Flip-back, adjustable arms
* Weight Capacity: 300 lbs
What's Included:
* Forward/Reverse Controls
* Front Basket
* Flat-Free Tires
* Front Headlight
* 12AH Batteries
* Lifetime Ltd Warranty
* Interchangeable red & blue color panels
* Easy-to-adjust tiller
* Flip-back, adjustable arms
* Weight Capacity: 300 lbs
What's Included:
* Forward/Reverse Controls
* Front Basket
* Flat-Free Tires
* Front Headlight
* 12AH Batteries
* Lifetime Ltd Warranty
Description
The Drive Mobility Phoenix 4-Wheel scooter includes a comfortable height adjustable, upgraded seat with flip back and adjustable width arms, an auto-straightening tiller for enhanced safety, a stackable battery box that allows for extended travel time and interchangeable panels to change the look in a snap. A built in headlight accomodates travel after dark. The Phoenix is designed to assemble and disassemble with ease.
| Weight Capacity: | 300 lbs. | ||||||
![]() | |||||||
| Overall Length: | 37.8” | ||||||
![]() | |||||||
| Overall Width: | 20” | ||||||
![]() | |||||||
| Rear Weight: | 24 lbs. | ||||||
![]() | |||||||
| Front Weight: | 41 lbs. | ||||||
![]() | |||||||
| Seat Weight: | 26 lbs. | ||||||
![]() | |||||||
| Battery Weight: | 20 lbs. | ||||||
![]() | |||||||
| Overall Weight | 111 lbs. | ||||||
![]() | |||||||
| Dynamic Stability Incline: | 10° | ||||||
![]() | |||||||
| Min. Obstacle Climbing: | 1" | ||||||
![]() | |||||||
| Seat Dimensions: | 17.5” W x 17" D | ||||||
![]() | |||||||
| Drive Wheels: | 8” Solid | ||||||
![]() | |||||||
| Caster Wheel: | 8” Solid | ||||||
![]() | |||||||
| Battery: | 12Ah, 12V (x2) | ||||||
![]() | |||||||
| Charger: | 1.5 Amp; Off-Board | ||||||
![]() | |||||||
| Maximum Speed: | 4 Mph | ||||||
![]() | |||||||
| Battery Range: | 15 miles | ||||||
![]() | |||||||
| Maximum Incline Rating: | 8° | ||||||
![]() | |||||||
| Turning Radius: | 44” | ||||||
![]() | |||||||
| Ground Clearance: | 2” | ||||||
![]() | |||||||
| Motor: | 270W x 1 | ||||||
![]() | |||||||
| Anti-Tip Wheels: | 2” | ||||||
![]() | |||||||
| Charging Time: | 6 Hr. | ||||||
![]() | |||||||
| Controller: | Drive 70A | ||||||





Comment on Facebook