Products You May Like
Buzzaround Lite
Manufacturer: GOLDEN TECHNOLOGIES
Sale Price: $849.00
Compared at: $1,599.00
You Save: $750.00
Weight: Free Shipping
E-mail to a friend
Please complete this form.
All fields are required.
All fields are required.
Purchase
Overview
Comfortable, extra-high seat and tight turning radius great for regular indoor use by taller riders.
* Offers the highest seat height of any travel scooter
* Three sets of color panels
* The most torque of any scooter in its class
* Weight Capacity: 250 lbs
What's Included:
* Forward/Reverse Controls
* Front Basket
* 1-Year In-Home Service
* 12AH Batteries
* Lifetime Ltd Warranty
* Offers the highest seat height of any travel scooter
* Three sets of color panels
* The most torque of any scooter in its class
* Weight Capacity: 250 lbs
What's Included:
* Forward/Reverse Controls
* Front Basket
* 1-Year In-Home Service
* 12AH Batteries
* Lifetime Ltd Warranty
Description
| Weight Capacity: | 250 lbs. | ||||||
![]() | |||||||
| Overall Length: | 36.5" | ||||||
![]() | |||||||
| Overall Width: | 21.25" | ||||||
![]() | |||||||
| Tires: | Foam Filled | ||||||
![]() | |||||||
| Front Tire: | 8" | ||||||
![]() | |||||||
| Rear Tires: | 8" | ||||||
![]() | |||||||
| Maximum Speed: | 4 mph | ||||||
![]() | |||||||
| Ground Clearance: | 2" | ||||||
![]() | |||||||
| Battery Range: | 3.5 miles - 250 lbs. | ||||||
![]() | |||||||
| 11.5 miles - 125 lbs. | |||||||
![]() | |||||||
| 7.5 miles - average | |||||||
![]() | |||||||
| Turning Radius: | 31" | ||||||
![]() | |||||||
| Pivot Turn: | 62.75" | ||||||
![]() | |||||||
| 3 Point Turn: | 39" | ||||||
![]() | |||||||
| 90 degree corridor turn: | 28" | ||||||
![]() | |||||||
| Standard Seat Size: | 15" W x 15" D | ||||||
![]() | |||||||
| Seat Weight: | 18 lbs. | ||||||
![]() | |||||||
| Battery Weight: | 21 lbs. x 2 | ||||||
![]() | |||||||
| Front Section Weight: | 32 lbs. | ||||||
![]() | |||||||
| Rear Section Weight: | 24 lbs. | ||||||
![]() | |||||||
| Overall Weight (with Batteries) | 116 lbs. | ||||||
![]() | |||||||
| Overall Weight (without Batteries) | 74 lbs. | ||||||
![]() | |||||||
| Freewheel mode: | Yes | ||||||
![]() | |||||||
| Electronic Speed Control: | Yes | ||||||
![]() | |||||||
| Brakes: | Electro-mechanical | ||||||
![]() | |||||||
| Charger: | Off-board | ||||||
![]() | |||||||
| Rear-wheel drive: | sealed transaxle, motor 24 VDC | ||||||
![]() | |||||||
| Controller: | 45 amp/programmable | ||||||
![]() | |||||||
| Warranty - frame: | Limited Lifetime | ||||||
![]() | |||||||
| Warranty - electronics: | 2 Year Limited | ||||||
![]() | |||||||
| Warranty - drive train: | 1 Year Limited | ||||||
![]() | |||||||
| Maximum incline angle: | 7.5 degrees | ||||||







Comment on Facebook