Products You May Like
Active Care Spitfire EX 4-Wheel
Manufacturer: ACTIVECARE
Sale Price: $829.00
Compared at: $1,489.00
You Save: $660.00
Weight: Free Shipping
E-mail to a friend
Please complete this form.
All fields are required.
All fields are required.
Purchase
Overview
An extended base provides ample room for your feet or other personal items.
* Extended wheel base
* Includes 3 sets of easy-to-change color panels
* Anti-tip wheels for greater safety
* Weight Capacity: 300 lbs
What's Included:
* Forward/Reverse Controls
* 1-Year Protection Plan
* Front Basket
* 12AH Batteries
* 3-Year Ltd Warranty
* Extended wheel base
* Includes 3 sets of easy-to-change color panels
* Anti-tip wheels for greater safety
* Weight Capacity: 300 lbs
What's Included:
* Forward/Reverse Controls
* 1-Year Protection Plan
* Front Basket
* 12AH Batteries
* 3-Year Ltd Warranty
Description
The ActiveCare Spitfire EX combines the stability of a 4-wheel scooter with a roomy design. Anti-tip wheels, a padded swivel seat and an adjustable tiller contribute to a comfortable ride. The Spitfire EX features a quick disconnect system that allows the scooter to be easily disassembled into 5 lightweight pieces and comes complete with silver, red and blue color panels for instant style updates. The Spitfire EX also features an infinitely adjustable tiller so you can put the controls exactly where you need them.
| Weight Capacity: | 300 lbs. | ||||||
![]() | |||||||
| Total Weight - w/ Batteries: | 111 lbs. | ||||||
![]() | |||||||
| Total Weight - w/o Batteries: | 92 lbs. | ||||||
![]() | |||||||
| Heaviest Piece Weight: | 28 lbs. | ||||||
![]() | |||||||
| Maximum Speed: | 4 mph | ||||||
![]() | |||||||
| Estimated Range: | 9 miles | ||||||
![]() | |||||||
| Maximum Incline Rating: | 12 degrees | ||||||
![]() | |||||||
| Turning Radius: | 48" | ||||||
![]() | |||||||
| Ground Clearance: | 2" | ||||||
![]() | |||||||
| Overall Length: | 40" | ||||||
![]() | |||||||
| Overall Width: | 20" | ||||||
![]() | |||||||
| Overall Height: | 35" | ||||||
![]() | |||||||
| Seat Width: | 17" | ||||||
![]() | |||||||
| Seat Depth: | 16" | ||||||
![]() | |||||||
| Seat Back: | 14" | ||||||
![]() | |||||||
| Armrest to Seat Height: | 7" | ||||||
![]() | |||||||
| Motor: | 24V x 270W x 4700 rpm | ||||||
![]() | |||||||
| Controller: | Dynamic R 50 A | ||||||
![]() | |||||||
| Batteries: | Two DC12V x 12AH | ||||||
![]() | |||||||
| Battery Charger: | 2 Amp, Offboard | ||||||
![]() | |||||||
| Brakes: | Electromagnetic | ||||||
![]() | |||||||
| Freewheel Mode: | Yes | ||||||
![]() | |||||||
| Suspension: | N/A | ||||||
![]() | |||||||
| Tires: | Foam-Filled | ||||||
![]() | |||||||
| Front Wheels: | 7" x 2" | ||||||
![]() | |||||||
| Rear Wheels: | 7.5" x 2.5" | ||||||
![]() | |||||||
| Warranty: | 3-Year Limited | ||||||





Comment on Facebook