Products You May Like
Active Care Spitfire 3-Wheel Travel Scooter
Manufacturer: ACTIVECARE
Sale Price: $739.00
Compared at: $1,395.00
You Save: $656.00
Weight: Free Shipping
E-mail to a friend
Please complete this form.
All fields are required.
All fields are required.
Purchase
Overview
High weight capacity and a low price make this a good, affordable entry-level option.
* Lowest overall weight
* Flat-free tires
* Best incline rating of all travel scooters at 12°
* Weight Capacity: 300 lbs
What's Included:
* Forward/Reverse Controls
* 1-Year Protection Plan
* Front Basket
* Flat-Free Tires
* 12AH Batteries
* 3-Year Ltd Warranty
* Lowest overall weight
* Flat-free tires
* Best incline rating of all travel scooters at 12°
* Weight Capacity: 300 lbs
What's Included:
* Forward/Reverse Controls
* 1-Year Protection Plan
* Front Basket
* Flat-Free Tires
* 12AH Batteries
* 3-Year Ltd Warranty
Description
Built for value-minded users, Mobility Toys suggests the ActiveCare Spitfire 3-Wheel Scooter for occasional users looking for comfort and reliability. This model features flat-free tires, an easy to disassemle lightweight design, and a 3 year warranty. With an impressive 12° incline rating and a weight capacity of 300 lbs, this is a versatile entry-level model.
| Weight Capacity: | 300 lbs. | ||||||
![]() | |||||||
| Total Weight - w/ Batteries: | 88 lbs. | ||||||
![]() | |||||||
| Total Weight - w/o Batteries | 66 lbs. | ||||||
![]() | |||||||
| Heaviest Piece: | 28 lbs. - Rear Section | ||||||
![]() | |||||||
| Maximum Speed: | 4 mph | ||||||
![]() | |||||||
| Estimated Range: | 9 miles | ||||||
![]() | |||||||
| Maximum Incline: | 12 degrees | ||||||
![]() | |||||||
| Turning Radius: | 43" | ||||||
![]() | |||||||
| Ground Clearance: | 2" | ||||||
![]() | |||||||
| Overall Length: | 42" | ||||||
![]() | |||||||
| Overall Width: | 19" | ||||||
![]() | |||||||
| Overall Height: | 36" | ||||||
![]() | |||||||
| Seat Width: | 17" | ||||||
![]() | |||||||
| Seat Depth: | 16" | ||||||
![]() | |||||||
| Seat Back: | 14" | ||||||
![]() | |||||||
| Armrest to Seat: | 7" | ||||||
![]() | |||||||
| Motor: | 24V x 270W x 4700 rpm | ||||||
![]() | |||||||
| Controller: | Dynamic R 50 A | ||||||
![]() | |||||||
| Batteries: | Two DC12V x 12AH | ||||||
![]() | |||||||
| Battery Charger: | 2 Amp, Offboard | ||||||
![]() | |||||||
| Brakes: | Electromagnetic | ||||||
![]() | |||||||
| Freewheel Mode: | Yes | ||||||
![]() | |||||||
| Suspension: | N/A | ||||||
![]() | |||||||
| Tires: | 8" x 2" | ||||||
![]() | |||||||
| Seat Height: | 19" - 22" | ||||||





Comment on Facebook